Why the The Kingdom of Saudi Arabia?
The Kingdom of Saudi Arabia offers a more engaging and professionally rewarding opportunity to teach abroad than traditional programs in China. TESOL programs in KSA demand higher qualified candidates and as a result offer higher average salaries than programs in China.
| Saudi Arabia | China | Japan | South Korea | Taiwan | Thailand | Vietnam | |
|---|---|---|---|---|---|---|---|
| Degree Requirement | BA/BS required/MA preferred | BA/BS preferred, not required | BA/BS required | BA/BS required | AA or BA/BS required | BA/BS required | BA/BS required | 
| Typical Contract Length | 1 year renewable | 6 & 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 
| Peak Hiring Seasons | All Year Round May – Aug. preferred | All Year Round | All Year Round | All Year Round | All Year Round | All Year Round | All Year Round | 
| Expected Down Times | Islamic Holidays | Lunar (Chinese New Year) 2 weeks late Jan-early Feb | none | none | Lunar (Chinese New Year) 2 weeks late Jan-early Feb | none | Tet Holiday 2 weeks late Jan - early Feb | 
| Interview Procedures | Phone, email in advance | Phone, email in advance & in China | Interview in US, Canada, UK 3 -6 months in advance | Phone, email in advance | Phone, email in advance | Most face-to-face in Thailand; Some phone and email in advance | Most face-to-face in Vietnam; Few phone and email in advance | 
| Visa Info | Work visa in advance | Work visa in advance or Tourist visa convert to work visa | Work visa in advance | Work visa in advance | Work visa in advance | Work visa or tourist visa depending on employer | Tourist visa convert to work visa or work visa in advance | 
| Typical Students | Business Professionals, Children | Business Professionals, Children | Business Professionals, Children | Business Professionals, Children | Business Professionals, Children | Business Professionals, Children | Business Professionals, Children | 
| Average Monthly Cost of Living in $ USD & Local Currency | $700-$1,000 USD (2,500- 3,700 SAR) plus housing | $600-$800 USD (4,000-5,000 RMB) Plus housing | $ 1,800-2,800 USD (150,000–200,000 JPY) | $ 700-1,000 USD (800,000-1,200,000 KRW) Plus housing | $ 1,000-1,400 USD (32,000–46,000 TWD) | $ 500-750 USD (15,000–25,000 THB) | $ 700-900 USD | 
| Average Monthly Salary in $ USD & Local Currency | $1,500-$3,000 USD (5,600- 11,200 SAR) Can save up to $ 800-2,000 USD/Mo | $950-$1,900 USD plus housing (6,000-12,000 RMB) plus housing Can save up to $250-$400 USD/Mo | $ 2,500-2,800 USD (250,000 -280,000 JPY) Can save up to 600-800 USD/Mo | $ 1,600-1,800 USD (1,800,000 – 2,400,000 KRW) Plus free Housing Can save up to 1,000 USD/Mo | $ 1,400-2,100 USD (46,000–68,000 TWD) Can save up to 500-600 USD/Mo | $ 750-1,000 USD (25,000–35,000 THB) Can save up to 150-250 USD/Mo | $ 1,200-1,800 USD Can save up to 500-600 USD/Mo | 
| Estimated Start-up Costs | $ 700-$900 USD | $ 700-$900 USD | $2,600-4,200 USD | $ 700-$1000 USD | $1,000-1,400 USD | $ 750-1,100 USD | $ 1,050-1,350 USD | 
| Housing | Free Housing or Housing Subsidy | Free Housing or Housing Subsidy | Self-pay, Housing advice provided by employer | Free Housing or Housing Subsidy | Self-pay, Housing advice provided by employer | Self-pay, Housing advice provided by employer | Self-pay, Housing advice provided by employer | 
| Reimbursed Airfare | Yes | Yes | No | No | No | No | No | 
| Saudi Arabia | China | Japan | South Korea | Taiwan | Thailand | Vietnam | 
Ready to Contact a Representative?
Get Connected here




 
  
  
 
